<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audio: Colorado Springs Community Survey by Angelou Economics 2009</title>
	<atom:link href="http://www.tigerbca.com/2009/04/colorado-springs-business-survey-operation-6035-pikes-peak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerbca.com/2009/04/colorado-springs-business-survey-operation-6035-pikes-peak/</link>
	<description>by Taa Dixon, CC grad, owner of 720MEDIA website design and marketing</description>
	<lastBuildDate>Sun, 18 Apr 2010 16:42:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audio clip recorded by Taa Dixon, owner of 720MEDIA web design and marketing in Colorado Springs &#124; TAA DIXON</title>
		<link>http://www.tigerbca.com/2009/04/colorado-springs-business-survey-operation-6035-pikes-peak/comment-page-1/#comment-250</link>
		<dc:creator>Audio clip recorded by Taa Dixon, owner of 720MEDIA web design and marketing in Colorado Springs &#124; TAA DIXON</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigerbca.com/?p=152#comment-250</guid>
		<description>[...] Part 1 has sparked discussion. See comment below from TigerBCA.com: &#8220;Very interesting to hear this reaction to the “Operation 6035″ economic development surveys. (The survey he is commenting on is the community survey, not the business survey, for those wanting to look it up.) I appreciate the gentleman’s comments, but I think he is narrowing in a little too much on the household income info on the survey as though that’s the single most important thing. In context of Colorado Springs, with our low salaries, 75K+/year can safely be considered a “higher” income family. It’s enough of a distinction that Angelous Econ will be able to tell if people at poverty level, median income, or higher income for the area are equally satisfied with the opportunities here. Really, with the community survey they want to garner as wide a sense as possible of the general impressions of citizens in the community as to what kind of job opportunities we *perceive* are here now. I think the survey pretty much does that, but I’m just one opinion! The surveys cast the net wide, and the in-person focus groups will dig in a little deeper. The gentleman is correct that the City helped in part to sponsor this project, but the costs are spread among many local sponsors, a list of whom are available at the Operation 6035 website. Thanks for sounding off! Join the conversation, folks.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 has sparked discussion. See comment below from TigerBCA.com: &#8220;Very interesting to hear this reaction to the “Operation 6035″ economic development surveys. (The survey he is commenting on is the community survey, not the business survey, for those wanting to look it up.) I appreciate the gentleman’s comments, but I think he is narrowing in a little too much on the household income info on the survey as though that’s the single most important thing. In context of Colorado Springs, with our low salaries, 75K+/year can safely be considered a “higher” income family. It’s enough of a distinction that Angelous Econ will be able to tell if people at poverty level, median income, or higher income for the area are equally satisfied with the opportunities here. Really, with the community survey they want to garner as wide a sense as possible of the general impressions of citizens in the community as to what kind of job opportunities we *perceive* are here now. I think the survey pretty much does that, but I’m just one opinion! The surveys cast the net wide, and the in-person focus groups will dig in a little deeper. The gentleman is correct that the City helped in part to sponsor this project, but the costs are spread among many local sponsors, a list of whom are available at the Operation 6035 website. Thanks for sounding off! Join the conversation, folks.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter in colorado springs, voted best web developers in Colorado Springs Follow us on twitter 720MEDIA &#124; Colorado Springs website design cost Denver internet developer,website hosting,PHP internet marketing,women web designers in colorado springs,print,</title>
		<link>http://www.tigerbca.com/2009/04/colorado-springs-business-survey-operation-6035-pikes-peak/comment-page-1/#comment-207</link>
		<dc:creator>Twitter in colorado springs, voted best web developers in Colorado Springs Follow us on twitter 720MEDIA &#124; Colorado Springs website design cost Denver internet developer,website hosting,PHP internet marketing,women web designers in colorado springs,print,</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigerbca.com/?p=152#comment-207</guid>
		<description>[...] On Your Mind?&#8221; having fun with community engagement using social media and audio. Seeing all-time high traffic to local blogs we [...]</description>
		<content:encoded><![CDATA[<p>[...] On Your Mind?&#8221; having fun with community engagement using social media and audio. Seeing all-time high traffic to local blogs we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Dudgeon</title>
		<link>http://www.tigerbca.com/2009/04/colorado-springs-business-survey-operation-6035-pikes-peak/comment-page-1/#comment-146</link>
		<dc:creator>Connie Dudgeon</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigerbca.com/?p=152#comment-146</guid>
		<description>Very interesting to hear this reaction to the &quot;Operation 6035&quot; economic development surveys.  (The survey he is commenting on is the community survey, not the business survey, for those wanting to look it up.)  I appreciate the gentleman&#039;s comments, but I think he is narrowing in a little too much on the household income info on the survey as though that&#039;s the single most important thing.  In context of Colorado Springs, with our low salaries, 75K+/year can safely be considered a &quot;higher&quot; income family.  It&#039;s enough of a distinction that Angelous Econ will be able to tell if people at poverty level, median income, or higher income for the area are equally satisfied with the opportunities here.  Really, with the community survey they want to garner as wide a sense as possible of the general impressions of citizens in the community as to what kind of job opportunities we *perceive* are here now.  I think the survey pretty much does that, but I&#039;m just one opinion!  The surveys cast the net wide, and the in-person focus groups will dig in a little deeper.   The gentleman is correct that the City helped in part to sponsor this project, but the costs are spread among many local sponsors, a list of whom are available at the Operation 6035 website.  Thanks for sounding off!  Join the conversation, folks.</description>
		<content:encoded><![CDATA[<p>Very interesting to hear this reaction to the &#8220;Operation 6035&#8243; economic development surveys.  (The survey he is commenting on is the community survey, not the business survey, for those wanting to look it up.)  I appreciate the gentleman&#8217;s comments, but I think he is narrowing in a little too much on the household income info on the survey as though that&#8217;s the single most important thing.  In context of Colorado Springs, with our low salaries, 75K+/year can safely be considered a &#8220;higher&#8221; income family.  It&#8217;s enough of a distinction that Angelous Econ will be able to tell if people at poverty level, median income, or higher income for the area are equally satisfied with the opportunities here.  Really, with the community survey they want to garner as wide a sense as possible of the general impressions of citizens in the community as to what kind of job opportunities we *perceive* are here now.  I think the survey pretty much does that, but I&#8217;m just one opinion!  The surveys cast the net wide, and the in-person focus groups will dig in a little deeper.   The gentleman is correct that the City helped in part to sponsor this project, but the costs are spread among many local sponsors, a list of whom are available at the Operation 6035 website.  Thanks for sounding off!  Join the conversation, folks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.201 seconds -->
